Harper Turf
NO SWEEP LIKE A PRO SWEEP
Debris Pickup worthy of an En(core)
Aeration cores and other turf debris need to go somewhere. And that somewhere is the hopper of a Harper Turf Pro Sweep. Faster and more effective than traditional methods of collecting cores and debris, the Pro Sweep sweeps greens, sports fields or any turf clean. If you’re looking to bring efficiency into your turf sweeping process, and return to play sooner, invest in a Harper.
Features
52″ (132 cm) sweeping width
Ground-following design
25 cu ft. (.71 cu meters) hopper
High-lift dump system
Spec Table
| Pro Sweep | |
|---|---|
| Power | Utility vehicle with 8 gpm @ 2000 psi, or tractor with a minimum of 25 HP, 12-volt |
| Control | Handheld wireless RF controller hydraulically offsets from transport to sweeper, and fully raise the hopper |
| Sweeper | 52 in (132 cm) sweeping head with floating brush housing |
| Tires | 26.5x14-12 4ply |
| Hopper Capacity | 25 cu ft (0.71 cu meters); dump height clearance 68 in (173 cm) |
| Roller | 6 in (15.2 cm) diameter full-width roller directly behind rotary brush, adjustable height |
| Speed | Forward sweeping speed 0-4 mph (0-6.4 km/h), infinitely variable Forward transport speed with hopper in transport down position 0-15 mph (0-24 km/h) |
| Dimension | 153"L x 76.5"W x 79"H |
| Weight | Length - 145 in (368 cm), height - 68 in (173 cm), width - 87 in (221 cm); weight 1,700 lbs (771 kg) |
| Options | Brake kit, slow-moving vehicle kit, wheel scraper kit |














